

24·
7 days agoAccording to https://www.soundguys.com/tidal-vs-qobuz-140740/ this is not the case.
Qobuz | $0.022 |
Napster | $0.02 |
Tidal | $0.013 |
Apple Music | $0.01 |
Deezer | $0.0064 |
Spotify | $0.003 - $0.005 |
Amazon Music | $0.00402 |
SoundCloud | $0.0025 - $0.004 |
Pandora | $0.00133 |
YouTube Music | $0.00069 - $0.0012 |
And worse: other governments are actively buying into this. German officials were shocked when by Cambridge Analytica, Snowden revelations and even when their phone number on Facebook was leaked. But hey, now that they want to pay for it, they can’t be the product, right? Right?🙈